![]() | Paul HaggisBorn: 1953Number of votes: 2 Position in Director Top 100: 232 | 15 points |
![]() | Lasse HallströmBorn: 1946Number of votes: 6 Position in Director Top 100: 158 | 33 points |
![]() | Michael HanekeBorn: 1942Number of votes: 5 Position in Director Top 100: 147 | 39 points |
![]() | Tom HanksBorn: 1956Number of votes: 2 Position in Director Top 100: 232 | 15 points |
![]() | Curtis HansonBorn: 1945Number of votes: 4 Position in Director Top 100: 202 | 21 points |
![]() | Renny HarlinBorn: 1959Number of votes: 2 Position in Director Top 100: 277 | 10 points |
![]() | Ed HarrisBorn: 1950Number of votes: 1 Position in Director Top 100: 371 | 7 points |
![]() | Hal HartleyBorn: 1959Number of votes: 6 Position in Director Top 100: 144 | 43 points |
![]() | Howard HawksBorn: 1896Died: 1977 Number of votes: 40 Position in Director Top 100: 70 | 244 points |
![]() | Todd HaynesBorn: 1961Number of votes: 2 Position in Director Top 100: 264 | 11 points |
Bernar HébertNumber of votes: 1 Position in Director Top 100: 371 | 7 points |
![]() | Brian HelgelandBorn: 1961Number of votes: 1 Position in Director Top 100: 403 | 6 points |
![]() | Jim HensonBorn: 1936Died: 1990 Number of votes: 5 Position in Director Top 100: 186 | 25 points |
![]() | Robbe De HertBorn: 1942Number of votes: 2 Position in Director Top 100: 371 | 7 points |
![]() | Werner HerzogBorn: 1942Number of votes: 21 Position in Director Top 100: 92 | 139 points |
![]() | Scott HicksBorn: 1953Number of votes: 1 Position in Director Top 100: 403 | 6 points |
![]() | George Roy HillBorn: 1921Died: 2002 Number of votes: 1 Position in Director Top 100: 371 | 7 points |
![]() | Walter HillBorn: 1942Number of votes: 1 Position in Director Top 100: 371 | 7 points |
![]() | Arthur HillerBorn: 1923Number of votes: 1 Position in Director Top 100: 277 | 10 points |
![]() | Alfred HitchcockBorn: 1899Died: 1980 Number of votes: 478 Position in Director Top 100: 4 | 3.072 points |
![]() | Mike HodgesBorn: 1932Number of votes: 1 Position in Director Top 100: 403 | 6 points |
![]() | Tom HollandBorn: 1943Number of votes: 1 Position in Director Top 100: 319 | 9 points |
![]() | Ishirô HondaBorn: 1911Died: 1993 Number of votes: 1 Position in Director Top 100: 319 | 9 points |
![]() | Hsiao-Hsien HouBorn: 1947Number of votes: 1 Position in Director Top 100: 403 | 6 points |
![]() | Ron HowardBorn: 1954Number of votes: 105 Position in Director Top 100: 29 | 612 points |
![]() | John HughesBorn: 1950Died: 2009 Number of votes: 40 Position in Director Top 100: 79 | 211 points |
![]() | John HustonBorn: 1906Died: 1987 Number of votes: 46 Position in Director Top 100: 72 | 241 points |
![]() | Brian G. HuttonBorn: 1935Number of votes: 1 Position in Director Top 100: 403 | 6 points |
![]() | Peter HyamsBorn: 1943Number of votes: 4 Position in Director Top 100: 464 | 5 points |
| Number of names starting with H | 29 |
Composed by 2.022 internet users.