![]() | Charlie O'ConnellBorn: 1975Number of votes: 1 Position in Actor Top 100: 1.016 | 7 points |
![]() | Jerry O'ConnellBorn: 1974Number of votes: 2 Position in Actor Top 100: 728 | 11 points |
![]() | Donald O'ConnorBorn: 1925Died: 2003 Number of votes: 1 Position in Actor Top 100: 1.084 | 6 points |
![]() | Chris O'DonnellBorn: 1970Number of votes: 9 Position in Actor Top 100: 217 | 66 points |
![]() | Alex O'LoughlinBorn: 1976Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Ed O'NeillBorn: 1946Number of votes: 3 Position in Actor Top 100: 591 | 17 points |
![]() | Peter O'TooleBorn: 1932Number of votes: 8 Position in Actor Top 100: 240 | 53 points |
![]() | Warren OatesBorn: 1928Died: 1982 Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Bob OdenkirkBorn: 1962Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Gary OldmanBorn: 1958Number of votes: 88 Position in Actor Top 100: 54 | 521 points |
![]() | Laurence OlivierBorn: 1907Died: 1989 Number of votes: 35 Position in Actor Top 100: 119 | 201 points |
Philip OlivierBorn: 1980Number of votes: 1 Position in Actor Top 100: 942 | 8 points |
![]() | Edward James OlmosBorn: 1947Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Timothy OlyphantBorn: 1968Number of votes: 2 Position in Actor Top 100: 713 | 12 points |
![]() | Vincent D'OnofrioBorn: 1959Number of votes: 3 Position in Actor Top 100: 529 | 19 points |
![]() | Jerry OrbachBorn: 1935Died: 2004 Number of votes: 4 Position in Actor Top 100: 433 | 24 points |
Christopher OrrNumber of votes: 2 Position in Actor Top 100: 617 | 16 points |
![]() | Haley Joel OsmentBorn: 1988Number of votes: 2 Position in Actor Top 100: 694 | 13 points |
![]() | Clive OwenBorn: 1964Number of votes: 14 Position in Actor Top 100: 180 | 92 points |
| Number of names starting with O | 19 |
Composed by 4.110 internet users.