![]() | Masatoshi NagaseBorn: 1966Number of votes: 1 Position in Actor Top 100: 1.084 | 6 points |
![]() | Philippe NahonBorn: 1938Number of votes: 1 Position in Actor Top 100: 1.016 | 7 points |
![]() | Tatsuya NakadaiBorn: 1932Number of votes: 2 Position in Actor Top 100: 665 | 14 points |
![]() | Jack NanceBorn: 1943Died: 1996 Number of votes: 1 Position in Actor Top 100: 1.084 | 6 points |
![]() | Ted NeeleyBorn: 1943Number of votes: 1 Position in Actor Top 100: 1.016 | 7 points |
![]() | Liam NeesonBorn: 1952Number of votes: 127 Position in Actor Top 100: 35 | 908 points |
![]() | Sam NeillBorn: 1947Number of votes: 15 Position in Actor Top 100: 202 | 72 points |
![]() | Craig T. NelsonBorn: 1944Number of votes: 1 Position in Actor Top 100: 1.267 | 3 points |
![]() | Judd NelsonBorn: 1959Number of votes: 1 Position in Actor Top 100: 1.249 | 4 points |
![]() | Michael J. NelsonBorn: 1964Number of votes: 1 Position in Actor Top 100: 1.084 | 6 points |
![]() | Ricky NelsonBorn: 1940Died: 1985 Number of votes: 1 Position in Actor Top 100: 1.084 | 6 points |
![]() | Franco NeroBorn: 1941Number of votes: 3 Position in Actor Top 100: 433 | 24 points |
![]() | Alex NevilBorn: 1965Number of votes: 1 Position in Actor Top 100: 1.299 | 1 points |
![]() | John NevilleBorn: 1925Number of votes: 1 Position in Actor Top 100: 942 | 8 points |
![]() | Paul NewmanBorn: 1925Died: 2008 Number of votes: 78 Position in Actor Top 100: 59 | 459 points |
Jack Newton / John NewtonNumber of votes: 2 Position in Actor Top 100: 1.016 | 7 points |
![]() | Haing S. NgorBorn: 1940Died: 1996 Number of votes: 1 Position in Actor Top 100: 1.299 | 1 points |
![]() | Thomas Ian NicholasBorn: 1980Number of votes: 1 Position in Actor Top 100: 1.267 | 3 points |
![]() | Stephen NicholsBorn: 1951Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Jack NicholsonBorn: 1937Number of votes: 428 Position in Actor Top 100: 7 | 2.708 points |
![]() | Leslie NielsenBorn: 1926Number of votes: 34 Position in Actor Top 100: 131 | 171 points |
![]() | Sonu NigamBorn: 1973Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Bill NighyBorn: 1949Number of votes: 2 Position in Actor Top 100: 529 | 19 points |
![]() | Leonard NimoyBorn: 1931Number of votes: 1 Position in Actor Top 100: 1.016 | 7 points |
![]() | Robert De NiroBorn: 1943Number of votes: 694 Position in Actor Top 100: 2 | 4.818 points |
![]() | Hidetoshi NishijimaBorn: 1971Number of votes: 1 Position in Actor Top 100: 1.016 | 7 points |
![]() | David NivenBorn: 1910Died: 1983 Number of votes: 4 Position in Actor Top 100: 402 | 26 points |
![]() | Nick NolteBorn: 1941Number of votes: 2 Position in Actor Top 100: 694 | 13 points |
![]() | Jeffrey NordlingBorn: 1962Number of votes: 2 Position in Actor Top 100: 591 | 17 points |
![]() | Chuck NorrisBorn: 1940Number of votes: 1 Position in Actor Top 100: 746 | 10 points |
![]() | Alan NorthBorn: 1920Died: 2000 Number of votes: 1 Position in Actor Top 100: 942 | 8 points |
![]() | Edward NortonBorn: 1969Number of votes: 307 Position in Actor Top 100: 16 | 2.058 points |
![]() | Chris NothBorn: 1954Number of votes: 6 Position in Actor Top 100: 316 | 35 points |
![]() | Michael NouriBorn: 1945Number of votes: 31 Position in Actor Top 100: 146 | 132 points |
| Number of names starting with N | 34 |
Composed by 4.110 internet users.